Your little one might love to ride, but that doesn't mean they'll be doing Trans-Provence this summer. That's why we made our Hotrock 24 with plenty of gear range to tackle any hill they come across, and enough front-end travel to ride trails confidently.
The Hotrock 24 also features a lightweight and tough A1 premium aluminum frame that's designed to take a hit while they find their legs on the pump track. Chatter and bumps, meanwhile, are handled by the coil-sprung SR Suntour fork's 50mm of travel.
The Hotrock is loaded with a host of components that are plenty tough enough to stand up to any pedal-happy grom, so you can rest assured that you'll be spending more time riding with your kid and less time waiting in line at the repair counter.
Frame: | Specialized A1 Premium Aluminum, single-butted, unisex frame, replaceable derailleur hanger |
Seat Binder: | Bolt-type, 31.8mm |
Fork: | SR Suntour XCT-JR, coil spring w/ preload adjust, 1-1/8" steerer, quick-release, V-brake & post-mount disc compatible, 40mm offset, 50mm of travel |
Stem: | 20-degree, 25.4mm clamp |
Handlebars: | Double-butted alloy, 5-degree backsweep, 25.4mm |
Grips: | Specialized, slip-on |
Saddle: | Specialized Kids' Henge |
Seatpost: | Alloy, single-bolt, 27.2MM |
Front Brake: | V-brake w/ tool-less reach adjust brake lever |
Rear Brake: | V-brake w/ tool-less reach adjust brake lever |
Rear Derailleur: | Shimano Tourney RD-TX800, 8-speed |
Shift Levers: | Shimano Tourney, grip shift, 8-speed |
Cassette: | SunRace, 8-speed, 11-34t |
Chain: | KMC HV500 |
Crankset: | Forged alloy, square taper, 152mm w/ chainguard |
Chainrings: | Steel, 30T |
Bottom Bracket: | BSA, square taper, E-type |
Rims: | 24" alloy, 16mm depth, 21mm internal width, 32h |
Front Hub: | Alloy, loose ball bearings, bolt type, 32h |
Rear Hub: | Shimano Tourney, 8-/9-speed freehub, 32h |
Spokes: | Stainless, 14g |
Front Tire: | Renegade, 26 TPI, wire bead, 24x2.1" |
Rear Tire: | Renegade, 26 TPI, wire bead, 24x2.1" |
Inner Tubes: | Schrader valve |
Pedals: | Nylon platform w/ reflectors |
11 | |
---|---|
Stack | 540 |
Reach | 354 |
Head Tube Length | 130 |
Head Tube Angle | 69 |
BB Height | 221.5 |
BB Drop | 35 |
Trail | 56 |
Fork Length, Full | 415 |
Fork Rake/Offset | 40 |
Front Center | 592 |
Chainstay Length | 410 |
Wheelbase | 999 |
Top Tube Length, Horizontal | 519 |
Bike Standover Height | 548 |
Seat Tube Length | 312 |
Seat Tube Angle | 73 |
Crank Length | 152mm |
Handlebar Width | 600mm |
Stem Length | 70mm |
Saddle Width | 135mm |
Seatpost Length | 300mm |